<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terry Bryant &#124; Injury Law Blog</title>
	<atom:link href="http://blog.terrybryant.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.terrybryant.com</link>
	<description>Serving Houston and all of the Great State of Texas</description>
	<lastBuildDate>Wed, 16 May 2012 21:54:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Texas highway deaths remain flat</title>
		<link>http://blog.terrybryant.com/auto-accidents/except-for-5-states-highway-deaths-decline-nationwide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=except-for-5-states-highway-deaths-decline-nationwide</link>
		<comments>http://blog.terrybryant.com/auto-accidents/except-for-5-states-highway-deaths-decline-nationwide/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:52:49 +0000</pubDate>
		<dc:creator>lmallernee</dc:creator>
				<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Houston attorney]]></category>
		<category><![CDATA[houston auto accident lawyer]]></category>
		<category><![CDATA[Houston injury lawyer]]></category>
		<category><![CDATA[texas auto accident lawyer]]></category>
		<category><![CDATA[Texas highway fatalities]]></category>
		<category><![CDATA[Texas injury attorneys]]></category>
		<category><![CDATA[texas lawyer]]></category>
		<category><![CDATA[Texas traffic deaths]]></category>

		<guid isPermaLink="false">http://blog.terrybryant.com/?p=1830</guid>
		<description><![CDATA[May 16, 2012 While the national trend is fewer traffic fatalities every year, in Texas, New Mexico, Oklahoma, Louisiana, and Mississippi, the number of highway deaths remains flat, reports the Houston Chronicle. Nationwide, in 2011 highway deaths declined. The National Highway &#8230; <a href="http://blog.terrybryant.com/auto-accidents/except-for-5-states-highway-deaths-decline-nationwide/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>May 16, 2012</p>
<p>While the national trend is fewer traffic fatalities every year, in Texas, New Mexico, Oklahoma, Louisiana, and Mississippi, the number of highway deaths remains flat, reports the <em><strong><a href="http://blog.chron.com/newswatch/2012/05/u-s-highway-deaths-decline-but-not-in-texas/">Houston Chronicle</a></strong></em>.</p>
<p>Nationwide, in 2011 highway deaths declined.  The National Highway Traffic Safety Administration estimated the 2011 traffic fatalities to be at 32,310, which was a 1.7 percent drop from the year before and the lowest number of deaths in more than 60 years.</p>
<p>Experts attribute the nationwide decline to a variety of reasons:  less driving because of high gas prices and a weak economy, more people wearing seat belts, safer cars, and efforts to curb drunk driving.</p>
<p>Attributing the state’s stagnant numbers to the influx of workers in Texas’ oil and gas industry, Trooper Richard Standifer, spokesman for the Texas Department of Public Safety, said, “In other states, their economies have been really hit hard, affecting the job market severely. In Texas, we have the oil and gas industry, and it’s drawing more people to the state and keeping the economy in a little bit better state.</p>
<p>“You have a rich source of folks in the oil and gas industry going to and from work, so you don’t have less people driving here like you see in other states.&#8221;</p>
<p>Have you or someone you know been injured in <strong><a href="http://www.terrybryant.com/auto-accident/">Houston car accident</a></strong>?</p>
<p>The <strong><a href="http://www.terrybryant.com/">Houston personal injury lawyers</a></strong> at <strong>Terry Bryant Accident &amp; Injury La</strong>w  may be able to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.terrybryant.com/auto-accidents/except-for-5-states-highway-deaths-decline-nationwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texting and driving dangerous for teens</title>
		<link>http://blog.terrybryant.com/auto-accidents/texting-and-driving-dangerous-for-teens/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=texting-and-driving-dangerous-for-teens</link>
		<comments>http://blog.terrybryant.com/auto-accidents/texting-and-driving-dangerous-for-teens/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:55:33 +0000</pubDate>
		<dc:creator>lmallernee</dc:creator>
				<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Houston attorney]]></category>
		<category><![CDATA[houston auto accident lawyer]]></category>
		<category><![CDATA[Houston injury lawyer]]></category>
		<category><![CDATA[teens and texting]]></category>
		<category><![CDATA[teens driving]]></category>
		<category><![CDATA[texas auto accident lawyer]]></category>
		<category><![CDATA[Texas injury attorneys]]></category>
		<category><![CDATA[texas lawyer]]></category>
		<category><![CDATA[texting and driving]]></category>

		<guid isPermaLink="false">http://blog.terrybryant.com/?p=1820</guid>
		<description><![CDATA[May 14, 2012 What portion of the population would be most likely to text while driving? You might think that it would be teens. At a medical conference in Boston, two new studies were presented that report texting or even &#8230; <a href="http://blog.terrybryant.com/auto-accidents/texting-and-driving-dangerous-for-teens/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>May 14, 2012</p>
<p>What portion of the population would be most likely to text while driving? You might think that it would be teens.</p>
<p>At a medical conference in Boston, two new studies were presented that report texting or even “thinking about” texting or receiving texts distracts young drivers, reports <strong><a href="http://www.ajc.com/health/no-safe-way-to-1428482.html">ajc.com</a></strong>.</p>
<p>Some states have passed laws banning texting while driving.  Other states say that such laws may increase the dangers by causing drivers to conceal their phones from view.  This was proven incorrect by the first study.</p>
<p>The first study looked at whether the position of the cell phone while texting affected teen drivers’ performance.  The drivers drove while texting in their preferred position or with their cell phones hidden from view.</p>
<p>The results were the same in both cases:  teens texting while driving were up to eight times more likely to drift between lanes and twice as likely to be involved in a near crash with other cars and pedestrians.</p>
<p>Overall, teens who were texting while driving made up to four times more driving mistakes, and they were unaware of these potentially dangerous mishaps.</p>
<p>A second study found that teens who even anticipated a text or a call on their cell phones were more likely to be involved in a car crash.</p>
<p>Have you or someone you know been injured in <strong><a href="http://www.terrybryant.com/auto-accident/">Houston car accident</a></strong>?</p>
<p>The <strong><a href="http://www.terrybryant.com/">Houston personal injury lawyers</a></strong> at <strong>Terry Bryant Accident &amp; Injury Law </strong> may be able to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.terrybryant.com/auto-accidents/texting-and-driving-dangerous-for-teens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dog attacks on the rise</title>
		<link>http://blog.terrybryant.com/dog-bites/dog-attacks-on-the-rise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dog-attacks-on-the-rise</link>
		<comments>http://blog.terrybryant.com/dog-bites/dog-attacks-on-the-rise/#comments</comments>
		<pubDate>Sat, 12 May 2012 03:11:55 +0000</pubDate>
		<dc:creator>lmallernee</dc:creator>
				<category><![CDATA[Dog Bites]]></category>
		<category><![CDATA[dog attacks]]></category>
		<category><![CDATA[Houston attorney]]></category>
		<category><![CDATA[houston auto accident lawyer]]></category>
		<category><![CDATA[Houston injury lawyer]]></category>
		<category><![CDATA[texas auto accident lawyer]]></category>
		<category><![CDATA[Texas injury attorneys]]></category>
		<category><![CDATA[texas lawyer]]></category>

		<guid isPermaLink="false">http://blog.terrybryant.com/?p=1810</guid>
		<description><![CDATA[May 11, 2012 Dozens of times a day in every state, dog bites occur and are becoming more common, according to Click2Houston.com. Here are some statistics from the American Humane Association: Of 4.7 million dog bites in the U.S. every year, &#8230; <a href="http://blog.terrybryant.com/dog-bites/dog-attacks-on-the-rise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>May 11, 2012</p>
<p>Dozens of times a day in every state, dog bites occur and are becoming more common, according to <strong><a href="http://www.click2houston.com/news/money/Mail-Service-Suspended-After-Recent-Dog-Attacks/-/1735962/12508736/-/2arwsd/-/index.html" target="_blank">Click2Houston.com.</a></strong></p>
<p>Here are some statistics from the American Humane Association: Of 4.7 million dog bites in the U.S. every year, 800,000 of those require medical attention. The U.S. insurance industry pays out $1 billion each year in dog bite claims.</p>
<p>According to this article, &#8220;Dog attacks can happen with many breeds, and they can happen anywhere. In fact, most dog attacks happen with dogs you know and close to your property.&#8221;</p>
<p>In one Houston neighborhood, U.S. mail service has been suspended after a dog attacked three different postal carriers in the last two years.</p>
<p>Half of the dog attacks occur among children younger than ten. A young Indiana girl lost her nose in a dog attack in 2009.</p>
<p>Dog bite victims do have rights. Most states make dog owners liable for their dogs.</p>
<p>Unfortunately, many dog attacks go unreported and uncompensated, so it is a good idea for victims to contact an attorney.</p>
<p>&#8220;In most cases, an insurance adjuster will offer a victim who has no legal representation only 20 percent of what would be offered if that victim has a lawyer,&#8221; according to the article.</p>
<p>Have you or someone you know been injured by a <strong><a href="www.terrybryant.com">dog bite or attack</a></strong>?</p>
<p>The <strong><a href="www.terrybryant.com">Texas and Houston accident and injury lawyers</a></strong> at <strong><a href="www.terrybryant.com">Terry Bryant Accident &amp; Injury Law </a></strong>may be able to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.terrybryant.com/dog-bites/dog-attacks-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you buckle up?</title>
		<link>http://blog.terrybryant.com/auto-accidents/should-you-buckle-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=should-you-buckle-up</link>
		<comments>http://blog.terrybryant.com/auto-accidents/should-you-buckle-up/#comments</comments>
		<pubDate>Thu, 10 May 2012 00:03:07 +0000</pubDate>
		<dc:creator>lmallernee</dc:creator>
				<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Houston attorney]]></category>
		<category><![CDATA[houston auto accident lawyer]]></category>
		<category><![CDATA[Houston injury lawyer]]></category>
		<category><![CDATA[seat belts]]></category>
		<category><![CDATA[texas auto accident lawyer]]></category>
		<category><![CDATA[Texas injury attorneys]]></category>
		<category><![CDATA[texas lawyer]]></category>

		<guid isPermaLink="false">http://blog.terrybryant.com/?p=1799</guid>
		<description><![CDATA[May 9, 2012 If you were given evidence that a seat belt would save your life or would save you from severe injury, would you buckle up each time that you got into a car? Here are some facts and &#8230; <a href="http://blog.terrybryant.com/auto-accidents/should-you-buckle-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>May 9, 2012</p>
<p>If you were given evidence that a seat belt would save your life or would save you from severe injury, would you buckle up each time that you got into a car?  Here are some facts and statistics from <strong><a href="http://www.car-accidents.com/pages/seat_belts.html" target="_blank">car-accidents.com</a></strong> that may help you to decide.</p>
<p>Failure to wear a seat belt contributes to more roadway fatalities than  any other single-traffic safety-related behavior. Sixty-three percent of people who were killed in car accidents were not wearing seat belts.</p>
<p>Only 68 percent of us&#8211;drivers and passengers&#8211;wear seat belts regularly even though it is estimated that seat belts save as many as 9, 500 lives each year.</p>
<p>It is believed that if 90 percent of Americans buckled up, we would prevent more than 5,500 death per year.</p>
<p>Seat belts are the most effective safety devices in vehicles today. Nearly 132,000 people are injured annually from not wearing seat belts.  Their hospital care costs is 50 percent higher on the average than for someone who was buckled up.</p>
<p><strong><a href="http://www.car-accidents.com/pages/seat_belts.html"></a></strong></p>
<p>Have you or someone you know been injured in <strong><a href="http://www.terrybryant.com/auto-accident/">Texas or Houston car accident</a></strong>?</p>
<p>The Texas and Houston car accident lawyers at Terry Bryant Accident &amp; Injury Law may be able to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.terrybryant.com/auto-accidents/should-you-buckle-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell phone victim awarded $24 million</title>
		<link>http://blog.terrybryant.com/auto-accidents/cell-phone-victim-awarded-24-million/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cell-phone-victim-awarded-24-million</link>
		<comments>http://blog.terrybryant.com/auto-accidents/cell-phone-victim-awarded-24-million/#comments</comments>
		<pubDate>Mon, 07 May 2012 23:27:31 +0000</pubDate>
		<dc:creator>lmallernee</dc:creator>
				<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[cell phones and driving]]></category>
		<category><![CDATA[Houston attorney]]></category>
		<category><![CDATA[houston auto accident lawyer]]></category>
		<category><![CDATA[Houston injury lawyer]]></category>
		<category><![CDATA[texas auto accident lawyer]]></category>
		<category><![CDATA[Texas injury attorneys]]></category>
		<category><![CDATA[texas lawyer]]></category>

		<guid isPermaLink="false">http://blog.terrybryant.com/?p=1793</guid>
		<description><![CDATA[May 7, 2012 The research proves time and again that talking on a cell phone while driving is dangerous. Recently, a woman who was hit by a Coca-Cola truck driver who was chatting on the cell phone was awarded $24 &#8230; <a href="http://blog.terrybryant.com/auto-accidents/cell-phone-victim-awarded-24-million/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>May 7, 2012</p>
<p>The research proves time and again that talking on a cell phone while driving is dangerous.</p>
<p>Recently, a woman who was hit by a Coca-Cola truck driver who was chatting on the cell phone was awarded $24 million, reports <strong><a href="http://www.theeagle.com/texas/A7-d0618-BC-TX-Cellphone-Damages-1stLd-W-ch--7142639" target="_blank">theeagle.com</a></strong>.</p>
<p>On Friday, a Corpus Christi jury decided to give the 37-year-old victim $10 million in actual damages and $14 million in punitive damages, which are damages awarded by a court against a defendant as a deterrent or a punishment to redress a wrong.</p>
<p>“We really need better rules, regulation, and laws; and corporations need to have a no-cell phone policy while operating a vehicle,” said the woman’s lawyer.</p>
<p>The 30-year-old Coca-Cola truck driver testified that she was not aware of the risks involved in using a cell phone while driving. The driver of the truck says that she was using a headset, as is the company&#8217;s policy.</p>
<p>“Not only does Coke need to change its policy, but when other companies hear the verdict, they will take a look at their policies,” said the lawyer.  “The jury is trying to tell Coca-Cola Enterprises to change its policy.”</p>
<p>Cola-Cola said in a statement that the damages awarded had no connection to the woman’s injuries and that it is appealing the jury&#8217;s decision.</p>
<p>Have you or someone you know been injured<strong> </strong>in Texas or Houston car accident?</p>
<p>The <strong><a href="http://www.terrybryant.com/auto-accident/">Texas and Houston car accident lawyers</a></strong> at Terry Bryant Accident &amp; Injury Law  may be able to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.terrybryant.com/auto-accidents/cell-phone-victim-awarded-24-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorcycle Safety and Awareness Month</title>
		<link>http://blog.terrybryant.com/motorcycle-accident/motorcycle-safety-and-awareness-month/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=motorcycle-safety-and-awareness-month</link>
		<comments>http://blog.terrybryant.com/motorcycle-accident/motorcycle-safety-and-awareness-month/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:27:04 +0000</pubDate>
		<dc:creator>lmallernee</dc:creator>
				<category><![CDATA[Motorcycle Accident]]></category>
		<category><![CDATA[Houston attorney]]></category>
		<category><![CDATA[houston auto accident lawyer]]></category>
		<category><![CDATA[Houston injury lawyer]]></category>
		<category><![CDATA[Motorcycle Safety and Awareness Month]]></category>
		<category><![CDATA[texas auto accident lawyer]]></category>
		<category><![CDATA[Texas injury attorneys]]></category>
		<category><![CDATA[texas lawyer]]></category>

		<guid isPermaLink="false">http://blog.terrybryant.com/?p=1781</guid>
		<description><![CDATA[May 4, 2012 In Texas, in 2000 there were 180,345 registered motorcycles. In 2010, there were 419,722 motorcycles registered, according to The Orange Leader. Now here is another, more sobering statistic: In 2000, there were 196 motorcycle fatalities; in 2011, &#8230; <a href="http://blog.terrybryant.com/motorcycle-accident/motorcycle-safety-and-awareness-month/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>May 4, 2012</p>
<p>In Texas, in 2000 there were 180,345 registered motorcycles.  In 2010, there were 419,722 motorcycles registered, according to <em><strong><a href="http://orangeleader.com/breakingnews/x157479035/-Share-the-Road" target="_blank">The Orange Leader</a></strong></em>.</p>
<p>Now here is another, more sobering statistic:  In 2000, there were 196 motorcycle fatalities; in 2011, there were 470 fatalities from motorcycle accidents and 5,770 motorcyclists were seriously injured.</p>
<p>A person riding on a motorcycle has five times a greater chance of being injured and 25 times a greater chance of dying in a crash, says the National Highway Traffic Safety Administration.</p>
<p>Springtime often brings out more motorcycles on the roadways. Local Texas municipalities have proclaimed May as Motorcycle Safety and Awareness Month. Launching its Share the Road campaign, the Texas Department of Transportation (TDOT) aims to reduce motorcycle accidents.</p>
<p>Eighty-five percent of motorcycle fatalities in Texas in 2010 happened to people between the ages of 13 and 26, and one-third of those accident happened at intersections.</p>
<p><strong><a href="http://orangeleader.com/breakingnews/x157479035/-Share-the-Road"></a></strong></p>
<p>TDOT recommends these three things:  (1) Look twice at intersections; watch out for motorcyclists and clearly signal your intentions.  (2) Give motorcycles space on the roads; do not follow a motorcycle too closely.  (3) Anticipate a motorcyclist’s next steps; motorcyclists must watch out for road obstructions that would not affect a car.</p>
<p>Have you or someone you know been injured in <strong><a href="http://www.terrybryant.com/motorcycle-accident/">Texas or Houston motorcycle accident</a></strong>? The motorcycle accident lawyers at Terry Bryant Accident &amp; Injury Law  may be able to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.terrybryant.com/motorcycle-accident/motorcycle-safety-and-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Causes of Pedestrian Accidents</title>
		<link>http://blog.terrybryant.com/auto-accidents/causes-of-pedestrian-accidents/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=causes-of-pedestrian-accidents</link>
		<comments>http://blog.terrybryant.com/auto-accidents/causes-of-pedestrian-accidents/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:33:22 +0000</pubDate>
		<dc:creator>lmallernee</dc:creator>
				<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Corpus Christi's pedestrian injuries and fatalities]]></category>
		<category><![CDATA[Houston attorney]]></category>
		<category><![CDATA[houston auto accident lawyer]]></category>
		<category><![CDATA[Houston injury lawyer]]></category>
		<category><![CDATA[texas auto accident lawyer]]></category>
		<category><![CDATA[Texas injury attorneys]]></category>
		<category><![CDATA[texas lawyer]]></category>

		<guid isPermaLink="false">http://blog.terrybryant.com/?p=1770</guid>
		<description><![CDATA[May 2, 2012 In Corpus Christi, 2011 was the deadliest year for pedestrians, according to Caller.com. Fourteen people were struck and killed in the city that year, one fewer that the number of homicides. In the last 14 years, 113 &#8230; <a href="http://blog.terrybryant.com/auto-accidents/causes-of-pedestrian-accidents/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>May 2, 2012</p>
<p>In Corpus Christi, 2011 was the deadliest year for pedestrians, according to Caller.com.  Fourteen people were struck and killed in the city that year, one fewer that the number of homicides.  In the last 14 years, 113 people have died after they were struck by a vehicle.</p>
<p>After the final accident that year, the captain of the Corpus Christi Police Department said that the woman&#8217;s death “made us realize that there are some mistakes pedestrians are still making, and they are paying for it with their lives.”</p>
<p>Thus the department is making a concerned effort looking at ways to curb what appears to be a growing problem in Corpus Christi and in Texas.  It is encouraging walkers to wear light colored clothing, to walk against traffic, and to cross only at crosswalks.</p>
<p>Other findings concerning this problem are the following:</p>
<p>(1) Pedestrians are making poor decisions.</p>
<p>(2) Driver are unwilling to share the road, and they are distracted.</p>
<p>(3) There is a lack of adequate sidewalks and crosswalk in some areas.</p>
<p>Tackling the pedestrian problem will require a multifaceted approach, the captain said.</p>
<p>Rumble strips and pedestrian signs have already been installed and plans have been made to line the edge with a white line with ridges, designed to keep a driver inside the roadway.</p>
<p>The <strong><a href="http://www.terrybryant.com/auto-accident/">Houston car accident lawyers</a></strong> at <strong><a href="http://www.terrybryant.com/">Terry Bryant Accident &amp; Injury Law</a></strong> extend our condolence to the family and friends of pedestrians killed in accidents.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.terrybryant.com/auto-accidents/causes-of-pedestrian-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distracted driving causes tragedy</title>
		<link>http://blog.terrybryant.com/auto-accidents/distracted-driving-causes-tragedy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=distracted-driving-causes-tragedy</link>
		<comments>http://blog.terrybryant.com/auto-accidents/distracted-driving-causes-tragedy/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:29:43 +0000</pubDate>
		<dc:creator>lmallernee</dc:creator>
				<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Houston attorney]]></category>
		<category><![CDATA[houston auto accident lawyer]]></category>
		<category><![CDATA[Houston injury lawyer]]></category>
		<category><![CDATA[texas auto accident lawyer]]></category>
		<category><![CDATA[Texas injury attorneys]]></category>
		<category><![CDATA[texas lawyer]]></category>

		<guid isPermaLink="false">http://blog.terrybryant.com/?p=1755</guid>
		<description><![CDATA[April 30, 2012 According to the National Highway Traffic Safety Administration, 20 percent of fatal and injury crashes in 2009 involved reports of distracted driving. The most common distractions include: texting, using a cell phone, eating and drinking, talking to &#8230; <a href="http://blog.terrybryant.com/auto-accidents/distracted-driving-causes-tragedy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>April 30, 2012</div>
<p>According to the <strong>National Highway Traffic Safety Administration</strong>, 20 percent of fatal and injury crashes in 2009 involved reports of distracted driving.</p>
<p>The most common distractions include:</p>
<ul>
<li>texting,</li>
<li>using a cell phone,</li>
<li>eating and drinking,</li>
<li>talking to passengers,</li>
<li>grooming,</li>
<li>reading,</li>
<li>using a navigation system,</li>
<li>watching a video,</li>
<li>and adjusting a radio,CD player, or MP3 player.</li>
</ul>
<p>Nearly a year ago in West Texas, it was the last distraction on this list that caused a horrible accident.  The crash killed a woman in one car and two people in another car, reports the <em><strong><a href="http://www.chron.com/life/article/Blended-family-helps-Berry-kids-thrive-3513699.php#page-1">Houston Chronicle</a></strong></em>.</p>
<p>While on their way back from a family vacation, a wife was behind the wheel of a minivan.  She was driving her family south on U.S. 285. An SUV was approaching them.</p>
<p>The man driving the SUV reached into the back seat of his SUV to get a  DVD. He swerved, crossed the center stripe and hit the minivan in a high speed, head-on crash.</p>
<p>Both people in the minivan were killed.</p>
<p>The driver in the SUV survived, but his 28-year-old wife died in the accident.<br />
<strong><a href="http://www.chron.com/life/article/Blended-family-helps-Berry-kids-thrive-3513699.php#page-1"> </a></strong></p>
<p>The <strong><a href="http://www.terrybryant.com/auto-accident/">Houston car accident lawyers</a></strong> at <strong>Terry Bryant Accident &amp; Injury Law </strong> extend our heartfelt condolences to everyone who was involved in this accident.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.terrybryant.com/auto-accidents/distracted-driving-causes-tragedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galveston pedestrians killed in car wreck</title>
		<link>http://blog.terrybryant.com/auto-accidents/galveston-pedestrians-killed-in-car-wreck/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=galveston-pedestrians-killed-in-car-wreck</link>
		<comments>http://blog.terrybryant.com/auto-accidents/galveston-pedestrians-killed-in-car-wreck/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:21:54 +0000</pubDate>
		<dc:creator>lmallernee</dc:creator>
				<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Galveston pedestrians' accident]]></category>
		<category><![CDATA[Houston attorney]]></category>
		<category><![CDATA[houston auto accident lawyer]]></category>
		<category><![CDATA[Houston injury lawyer]]></category>
		<category><![CDATA[texas auto accident lawyer]]></category>
		<category><![CDATA[Texas injury attorneys]]></category>
		<category><![CDATA[texas lawyer]]></category>

		<guid isPermaLink="false">http://blog.terrybryant.com/?p=1741</guid>
		<description><![CDATA[April 27, 2012 Texas now has the toughest DWI laws in its history, according to Yahoo! Voices. In Texas, felony level offenders may receive as many as 20 years for an intoxication manslaughter charge. In Galveston on Wednesday evening, two men &#8230; <a href="http://blog.terrybryant.com/auto-accidents/galveston-pedestrians-killed-in-car-wreck/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">April 27, 2012</span></p>
<p><span style="color: #000000;">Texas now has the toughest DWI laws in its history, according to <strong><em>Yahoo! <strong>Voices</strong></em></strong>. In Texas, felony level offenders may receive as many as 20 years for an intoxication manslaughter charge.</span></p>
<p><span style="color: #000000;">In Galveston on Wednesday evening, two men in their early 20s and a dog were struck and killed by a car, reports <em><strong><a href="http://galvestondailynews.com/story/309938">Galveston Daily News</a></strong></em>. The men were walking on Galveston’s Seawall Boulevard.</span></p>
<p><span style="color: #000000;">The two men died at the scene and apparently lived in the neighborhood near the seawall.</span></p>
<p><span style="color: #000000;">The police ordered a blood sample from the driver to determine if intoxication factored in the incident.</span></p>
<p><span style="color: #000000;">A witness to the accident said that the speed at which the car traveled toward Seawall Boulevard was excessive, “They tried to make the turn and slid sideways.”</span></p>
<p><span style="color: #000000;">Galveston interim police chief said that “Officers recovered a narcotics pipe at the scene.”</span></p>
<p><span style="color: #000000;">Officers were working Wednesday night to reconstruct the incident, the chief said.</span></p>
<p><span style="color: #000000;">Driving while intoxicated not only puts offenders&#8217; lives at risk, but they also risk the lives of those with them and those that are in their paths.</span></p>
<p><span style="color: #000000;">The <a href="http://www.terrybryant.com/auto-accident/"><strong>Houston pedestrian accident lawyers</strong> </a><a href="http://www.terrybryant.com/auto-accident/"></a>at <a href="http://www.terrybryant.com/"><strong>Terry Bryant Accident &amp; Injury Law</strong></a> send our condolences to the families and friends of the two men who lost their lives in this accident.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.terrybryant.com/auto-accidents/galveston-pedestrians-killed-in-car-wreck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mum&#8217;s the word with most motorists in minor collisions</title>
		<link>http://blog.terrybryant.com/auto-accidents/mums-the-word-with-most-motorists-in-minor-collisions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mums-the-word-with-most-motorists-in-minor-collisions</link>
		<comments>http://blog.terrybryant.com/auto-accidents/mums-the-word-with-most-motorists-in-minor-collisions/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:55:10 +0000</pubDate>
		<dc:creator>lmallernee</dc:creator>
				<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[honesty in minor collisions]]></category>
		<category><![CDATA[Houston attorney]]></category>
		<category><![CDATA[houston auto accident lawyer]]></category>
		<category><![CDATA[Houston injury lawyer]]></category>
		<category><![CDATA[texas auto accident lawyer]]></category>
		<category><![CDATA[Texas injury attorneys]]></category>
		<category><![CDATA[texas lawyer]]></category>

		<guid isPermaLink="false">http://blog.terrybryant.com/?p=1730</guid>
		<description><![CDATA[April 25, 2012 A new survey has indicated that a majority of drivers would keep quiet if they collided with someone&#8217;s vehicle by accident, according to PR Urgent. Of the 2,000 people surveyed, just 25 percent said they would tell &#8230; <a href="http://blog.terrybryant.com/auto-accidents/mums-the-word-with-most-motorists-in-minor-collisions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>April 25, 2012</p>
<p>A new survey has indicated that a majority of drivers would keep quiet if they collided with someone&#8217;s vehicle by accident, according to <strong><a href="http://www.prurgent.com/2012-04-20/pressrelease237691.htm">PR Urgent</a></strong>.</p>
<p>Of the 2,000 people surveyed, just 25 percent said they would tell a friend or a neighbor in the event of a collision with their vehicle.</p>
<p>Only one in eight said that they would tell a stranger that they had crashed into their vehicle. A third said that they would come clean with a boss or colleague at work.</p>
